<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FOOD WINE REVIEW</title>
	<link>http://www.foodwinereview.com</link>
	<description>All Things Food &#38; Wine</description>
	<lastBuildDate>Mon, 02 Feb 2009 17:31:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>2003 Mas de la Barben La Danseuse</title>
		<description><![CDATA[Purchased from WineLibrary.com.  Color was borderline brown, brick red.  Intriguing nose of campfire, smoke, tobacco, very vegetal.  Light on the pallete with noticeable spice and vegetal notes.  Very smooth almost non-existent tannins.  Finish extremely short.   Easy drinking, i respect its difference from the pack although it&#8217;s not my &#8220;thing&#8221;.]]></description>
		<link>http://www.foodwinereview.com/?p=40</link>
			</item>
	<item>
		<title>2007 Sottimano Dolcetto</title>
		<description><![CDATA[Purchased this during my pilgrimage to Wine Library in December.  Gotta love Dolcetto.  The sleeper of the Piedmont region provides one of the best values I have ever come across.  On the nose, dark cherry, and also a vegetal green pepper component.  Great mouth feel (if you love dry wines). Dark cherry juice up front mellowing [...]]]></description>
		<link>http://www.foodwinereview.com/?p=62</link>
			</item>
	<item>
		<title>2004 Chat Grande Cassagne Hippolyte</title>
		<description><![CDATA[$12 at winelibrary.com.   Value, value, value and that is mainly because costieres de nimes is an up and coming unproven French region which lies between the Rhone Valley and (the also value driven) Langeudoc-Roussillon.  Sweet cherry stewed in herb stems.  I also get the classic dusty Rhone nose as well.  This wine falls into [...]]]></description>
		<link>http://www.foodwinereview.com/?p=41</link>
			</item>
	<item>
		<title>2003 vilafonte series m</title>
		<description><![CDATA[Lindsay received a bit of great news from work, so naturally we popped open wine in celebration. The choice was the series m by Vilafonte.  41% Merlot, 39% Cabernet Sauvignon, 16% Malbec and 4% Cabernet Franc.  The nose was a marriage of old world/new world,  sweet red berries with leather and hints of tobacco.  There [...]]]></description>
		<link>http://www.foodwinereview.com/?p=35</link>
			</item>
	<item>
		<title>River Cat Grill &#8211; Rowayton, CT</title>
		<description><![CDATA[We decided to hit the road for dinner tonight on a mission to find a restaurant with A/C to combat this heatwave. It&#8217;s a little out of character for us to go out on a Monday night but desperate times&#8230; We decided to check out River Cat Grill which Lindsay (my Wife) stumbled upon during [...]]]></description>
		<link>http://www.foodwinereview.com/?p=31</link>
			</item>
	<item>
		<title>2004 Nocetto Sangiovese Riserva</title>
		<description><![CDATA[This wine was obtained through wine.woot.com along with two other (non reserve) Sangiovese&#8217;s. I enjoyed the standard offerings so much that i decided to save this wine for a more special occasion which ended up being a random &#8220;good feeling&#8221; Wednesday. Got home from depositing my stimulus check and popped this baby open. The nose [...]]]></description>
		<link>http://www.foodwinereview.com/?p=30</link>
			</item>
	<item>
		<title>Bohemian Rhapsody</title>
		<description><![CDATA[Bohemian Highway 2004 Cabernet (St. Helena, CA) has a great fruity flavor, I picked up cigars and smoked cherries &#8211; delicious. I will admit the quirky label grabbed my attention first and the price made me put it in my basket &#8211; only $4.99. You don&#8217;t need to attend A Night at The Opera to [...]]]></description>
		<link>http://www.foodwinereview.com/?p=25</link>
			</item>
	<item>
		<title>Scallops &amp; Muscadet</title>
		<description><![CDATA[I need to sneak in some Seafood and White before this summer is over. Last night I seared up some simple salt/pepper scallops and opened a 2005 Domaine Le Fruitiere Muscadet . The nose on this white was addictive, extremely fresh citrus, not overpowering. Taste was light citrus (not like sauv blanc) with a mineral/rocks/earth [...]]]></description>
		<link>http://www.foodwinereview.com/?p=21</link>
			</item>
	<item>
		<title>Gary V does Long Island (Cab Franc)</title>
		<description><![CDATA[Finally!]]></description>
		<link>http://www.foodwinereview.com/?p=20</link>
			</item>
	<item>
		<title>Dolcetto etto etto ey ey ey</title>
		<description><![CDATA[Just heard that addictive Umbrella song so that explains the title&#8230; Wine Library TV episode #302 inspired this post and my drink of choice for tonight. Native to the Piedmont region of Italy, Dolcetto is often overshadowed by the leading nebiolo and barbera grape varieties. As a result, Dolcetto frequently yields tremendous QPR. Onto the [...]]]></description>
		<link>http://www.foodwinereview.com/?p=17</link>
			</item>
</channel>
</rss>
